Hankiralli
| European Championship scores after Hankiralli 1982 | Janner Rallye A, 7-10/1 (2) | Archz Rally SF, 30-31/1 (1) | Galway Rally GB, 5-6/2 (2) | Boucles de Spa B, 5-6/2 (2) | Swedish Rally S, 12-14/2 (4) | Rally Costa Brava E, 7-20/2 (4) | Sachs Winter Rallye D, 19-21/2 (2) | Hankiralli SF, 26-28/2 (2) | TOTAL | |||
| 1. | Stig Blomqvist | S | Audi Quattro | 80 | 40 | 120 | ||||||
| 2. | Tony Fassina | I | Opel Ascona 400 | 80 | 80 | |||||||
| 3. | Ari Vatanen | SF | Ford Escort RS 1800 | 60 | 60 | |||||||
| 4. | Ortiz | E | Renault 5 Turbo | 60 | 60 | |||||||
| 5. | Walter Rohrl | D | Opel Ascona 400 | 48 | 48 | |||||||
| 6. | Andrea Zanussi | I | Fiat 131 Abarth | 48 | 48 | |||||||
| 7. | Franz Wittmann | A | Audi Quattro | 40 | 40 | |||||||
| 8. | Jimmy McRae | GB | Opel Ascona 400 | 40 | 40 | |||||||
| 9. | Guy Colsoul | B | Opel Ascona 400 | 40 | 40 | |||||||
| 10. | Per Eklund | S | Saab 99 Turbo/Toyota Celica | 40 | 40 | |||||||
| 11. | Salvador Servia | E | Ford Fiesta | 40 | 40 | |||||||
| 12. | Jochi Kleint | D | Opel Ascona 400 | 40 | 40 | |||||||
| 13. | Michele Mouton | F | Audi Quattro | 32 | 32 | |||||||
| 14. | Błażej Krupa | PL | Renault 5 Turbo | 32 | 32 | |||||||
| 15. | Georg Fischer | A | Talbot Lotus | 30 | 30 | |||||||
| 16. | Ger Buckley | IRL | Vauxhall Chevette | 30 | 30 | |||||||
| 17. | Robert Dgoogmans | B | Ford Escort RS 1800 | 30 | 30 | |||||||
| 18. | Manfred Hero | D | Porsche 911 S.C. | 30 | 30 | |||||||
| 19. | Kyosti Hamalainen | SF | Ford Escort RS 1800 | 30 | 30 | |||||||
| 20. | Kalmay | D | Opel Ascona 400 | 24 | 24 | |||||||
| 21. | Coyne | Talbot Sunbeam | 24 | 24 | ||||||||
| 22. | Simon Everett | GN | Vauxhall Chevette | 24 | 24 | |||||||
| 23. | Lasse Lampi | SF | Ford Escort RS 1800 | 24 | 24 | |||||||
| 24. | Santacrew | E | Opel Ascona 2000 | 24 | 24 | |||||||
| 25. | Jens-Ole Kristiansen | DK | Opel Ascona 400 | 24 | 24 | |||||||
| 26. | Timo Makela | SF | Talbot Lotus | 24 | 24 | |||||||
| 27. | Timo Salonen | SF | Datsun 160J | 20 | 20 | |||||||
- klasyfikacja_me82.pdf
Klasyfikacja Mistrzostw Europy



